Question seems simple but I can not get working formula, already desperate.
I have to calculate gender pay gap. And for it need following:
Imagine column B =gender of employees (male/female), colum C – total remuneration. Need to calculate average and median total remuneration of only male employees in quartile 1 of data. (And then in Q2, Q3, Q4).
By googling I have found some formulas that contain References to values of Q1, Q2, Q3, Q4 – it’s not correct statistically, as, e.g.employees from Q2 can have same total remuneration as employees in..

Read more

I’m conducting a meta-analysis on GSE datasets using the metavolcanoR package. For subsequent analyses, I require gene ranking. To ensure consistency in ranking genes perturbed across all studies, many studies have employed the Topconfects approach.I’ve studied several articles exploring the utilization of Topconfects for ranking gene lists derived from REM of MetaVolcanoR. However, the challenge lies in determining which column of the REM table should be utilized for ranking(randomSummary? randomCi.lb?randomCi.ub? or randomP? ).
Here is a small part of the output table(metaRem) from the Random Effects Model.
Symbol signcon randomSummary randomCi.lb randomCi.ub randomP
1 lnc-LCP2-2 -1 -7.525370 -8.397165 -6.653574 3.288316e-64
2 NCRNA00087 1 6.179908 5.329716 7.030101 4.702774e-46
3 LOC102723456 -1 -6.068411 -6.946624 -5.190199 8.683579e-42
4 LPPR1 -1 -5.644903 -6.471490 -4.818316 7.407138e-41
5 SLC9A11 -1 -5.284275 -6.106770 -4.461780 2.331878e-36
6 lnc-ATP8A1-1 -1 -5.337871 -6.292772 -4.382971 6.208095e-28
7 lnc-LY86-3 -1 -5.599954 -6.694573 -4.505336 1.160206e-23
8 lnc-C14orf37-1 -1 -4.506603 -5.154744 -3.858462 2.734629e-42
9 HNRPH1 -2 -5.096983 -6.087959 -4.106008 6.712317e-24
10 LOC100507651 -1 -5.086666 -6.078655 -4.094677 9.168633e-24
11 LINC00379 -1 -5.672493 -7.029313 -4.315674 2.5252..

Read more